الوصف

| Parameter | Unit | Discovery 4-2500S | Discovery 4-2500SA | Discovery 4-3000S | Discovery 4-3000SA |
| Max processing size | mm | 2500x3000x1500 | 2500x3000x1500 | 3000x3000x1500 | 3000x3000x1500 |
| Wheel diameter | mm | 1600 | 1600 | 1600 | 1600 |
| Trolley size | mm | 1400×2000 | 1400×2000 | 1600×2500 | 1600×2500 |
| Table bearing weight | T | 20 | 20 | 20 | 20 |
| Table rotation angle | ° | 0~360 | 0~360 | 0~360 | 0~360 |
| Table rotation control mode | / | Ordinary motor drive | Servo motor drive | Ordinary motor drive | Servo motor drive |
| Wire speed | m/s | 20~40 | 20~40 | 20~40 | 20~40 |
| Main motor | kw | 11 | 11 | 11 | 11 |
| Outline dimension | mm | 7800x6800x4250 | 7800x6800x4250 | 8800x6800x4250 | 8800x6800x4250 |
| Gross weight | kg | ≈7750 | ≈7750 | ≈8000 | ≈8000 |
| Water consumption | m³/h | ≈3 | ≈3 | ≈3 | ≈3 |
The machine adopts PLC control,three inverter,bridge structure,synchronous lifting and left-right walking,easy to operate,practical structure,and high efficiency.Dedicated to the processing of baluster,pillar,column base column caps,roadblock and other.
Product Presentation

Factory Overviews

