الوصف

| Parameter | Unit | DTWS-1500 | DTWS-2000 |
| Max processing size | mm | 1500x3000x1200 | 2000x3000x1200 |
| Wheel diameter | mm | 1300 | 1300 |
| Trolley size | mm | 1300×2500 | 1300×2500 |
| Table bearing weight | T | 15 | 15 |
| Main motor | kw | 11 | 11 |
| Wire speed | m/s | 20~40 | 20~40 |
| Gross power | kw | 17 | 17 |
| Outline dimension | mm | 6300x6300x3300 | 6800x6300x3300 |
| Gross weight | kg | ≈4600 | ≈4800 |
| Water consumption | m³/h | ≈3 | ≈3 |
The machine adopts PLC control,three inverter,bridge structure,synchronous lifting and left-right walking,easy to operate,practical structure,and high efficiency.Dedicated to the processing of baluster,pillar,column base column caps,roadblock and other.
Product Presentation
Factory Overviews

