الوصف

| Parameter | Unit | ZDDR-400 |
| Maximum Drilling Diameter | mm | φ400 |
| X Left and Right Travel | mm | 2500 |
| Y Axis Front and Back Travel | mm | 1500 |
| Z Axis Lifting Travel | mm | 750 |
| Main Motor Power | kw | 15KW-6 (Permanent Magnet Motor) |
| Drill Barrel Speed Adjustment Function | / | Includes |
| Total Power | KW | 18 |
| Total Weight | KG | ≈2800 |
| Water Consumption | m³/h | ≈3 |
| Outline Dimensions | mm | 4500x3200x3500 (Height Including Concrete Foundation) |
The machine adopts PLC control,three inverter,bridge structure,synchronous lifting and left-right walking,easy to operate,practical structure,and high efficiency.Dedicated to the processing of baluster,pillar,column base column caps,roadblock and other.
Factory Overviews

