الوصف

This machine adopts numerical control system, three-axis linkage, double row four-row slider, constant power spindle motor,two-way tool cooling system, with stable running, high precision and high efficiency advantages,suitable for processing marble, granite, bluestone, jade,agate, copper plate and aluminum plate and other materials.
Technical Parameter
| Parameter | Unit | SEM-1625-2D | SEM-1825-2D | SEM-2030-2D |
| Dimension of Worktable | mm | 1600*2500 | 1800*2500 | 2000*3000 |
| Feed Height | mm | ≤350 | ≤350 | ≤350 |
| Air Speed | m/min | 15 | 15 | 15 |
| Number of Spindles | pcs | 2pcs | 2pcs | 2pcs |
| Spindle Power | kw | 5.5 | 5.5 | 5.5 |
| Outline Dimension | mm | 2660*3600*2200 | 2860*3600*2200 | 3060*4100*2200 |
| Water Consumption | m³/h | 2 | 2 | 2 |

