الوصف

| Parameter | Unit | CNC-2500S | CNC-2500SA | CNC-3000S | CNC-3000SA |
| Max processing size | mm | 2500x3000x1500 | 2500x3000x1500 | 3000x3000x1500 | 3000x3000x1500 |
| Wheel diameter | mm | 1600 | 1600 | 1600 | 1600 |
| Trolley size | mm | 1400×2000 | 1400×2000 | 1600×2000 | 1600×2000 |
| Table bearing weight | T | 15 | 15 | 15 | 15 |
| Table rotation angle | ° | 0~360 | 0~360 | 0~360 | 0~360 |
| Table rotation control mode | / | Ordinary motor drive | Servo motor drive | Ordinary motor drive | Servo motor drive |
| Main motor | kw | 11 | 11 | 11 | 11 |
| Wire speed | m/s | 20~40 | 20~40 | 20~40 | 20~40 |
| Outline dimension | mm | 7800x6800x4100 | 7800x6800x4100 | 8800x6800x4100 | 8800x6800x4100 |
| Gross weight | kg | ≈7250 | ≈7250 | ≈7500 | ≈7500 |
| Water consumption | m³/h | ≈3 | ≈3 | ≈3 | ≈3 |
The machine adopts PLC control,three inverter,bridge structure,synchronous lifting and left-right walking,easy to operate,practical structure,and high efficiency.Dedicated to the processing of baluster,pillar,column base column caps,roadblock and other.
Product Presentation

Factory Overviews

