الوصف

| Parameter | Unit | SPWS-2000 | SPWS-2500 |
| Max processing size | mm | 2000x2500x1200 | 2500x2500x1200 |
| Wheel diameter | mm | 1300 | 1300 |
| Trolley size | mm | 1800×2500 | 1800×2500 |
| Table bearing weight | T | 7 | 7 |
| Main motor | kw | 7.5 | 7.5 |
| Wire speed | m/s | 20~40 | 20~40 |
| Outline dimension | mm | 6200x5700x3000 | 6700x5700x3000 |
| Gross weight | kg | ≈4800 | ≈5000 |
| Water consumption | m³/h | ≈3 | ≈3 |
The machine adopts PLC control,three inverter,bridge structure,synchronous lifting and left-right walking,easy to operate,practical structure,and high efficiency.Dedicated to the processing of baluster,pillar,column base column caps,roadblock and other.
Product Presentation
Factory Overviews

