الوصف

This machine use inverter to control the left-right feeding, it can adjust the speed according to different kind stones. lt useshydraulic liting system, forward-backward slicing use high-precision screw nut driving, automatic slicing, main parts adoptimported materials; The block can be placed in the ground directly to save workable and its maintenance costs; Thus thewhole machine is featured as high cutting efficiency, high slicing precision, flatness of plate after cutting, high stability,easy-operating to suit specially cutting granite and marble block with high value.
Technical Parameter
| Parameter | Unit | BTC-2200 | BTC-2500 | BTC-2800 |
| Max Blade Diameter | mm | φ2200 | φ2500 | φ2800 |
| Max Processing Length | mm | 3600 | 3300 | 3000 |
| Max Moving Front&Back Travel | mm | 2200 | 2200 | 2200 |
| Max Lifting Stroke | mm | 1350 | 1350 | 1350 |
| Water Consumption | m³/h | 15 | 15 | 15 |
| Main Motor | kw | 45/55 | 45/55 | 55 |
| Gross Power | kw | 56/66 | 56/66 | 66 |
| Outline Dimension | mm | 8000*4800*3700 | 8000*4800*3700 | 8000*4800*3700 |
| Gross Weight | kg | 14000 | 14500 | 15000 |

