الوصف
Product Description
YHQJ-2000/2500 has the automatic cycle function of cutting and processing slabs with mobile vertical moving and automatic cutting slab by slab. When cutting with single cylinder saw blade, the slab’s middle thickness is a little bigger than the two sides; when cutting with double circular saw blades, it will process the thick column slabs.
| Parameter | Unit | YHQJ-2000 | YHQJ-2500 |
| Max diameter of lylinder | mm | φ2000 | φ2500 |
| Max vertical lifting travel | mm | 1500 | 1500 |
| Max worktable travel | mm | 3000 | 3000 |
| Main motor | kw | 22/30 | 22/30 |
| Gross motor | kw | 26.5/34.5 | 26.5/34.5 |
| Outline dimension | mm | 3300x6300x3100 | 3800x6300x3100 |
| Gross weight | kg | 7500 | 8000 |
| Water consumption | m³/h | 8 | 8 |
Product Show

Factory Overviews

