الوصف
PLC/CNC Column Cap and Base Profiling Machine ZMFX-2500/CMFX-2500
Detailed Photos

Product Description
This machine adopts vertical lathe s structure principal to design, which has the features of computer automatic profling, lifting with adjustment cutting and so on. lt can make up the defect of high consumption of hand-processing and bad precision.The advanced technology reduces the processing cost.
Product Parameters
| Parameter | Unit | ZMFX-2500 | CMFX-2500 |
| Max cutting dimension | mm | Φ2500 | Φ2500 |
| Max veitical lifting travel | mm | 1150 | 1150 |
| Main motor | kw | 11 | 11 |
| Gross power | kw | 15 | 15 |
| Outline dimension | mm | 4300*2500*3400 | 4300*2500*3400 |
| Gross weight | kg | 4000 | 4000 |
| Water consumption | m³/h | 3 | 3 |
