الوصف
PLC/CNC Two Blades Gantry Type Profiling Linear Machine SDNFX-1800 SCNFX-1800

This machine adopts PLC/CNC system, with double blades and stable gantry structure. It can profile the linear, baluster, tomb stone, etc.

This machine adopts PLC/CNC system, with double blades and stable gantry structure. It can profile the linear, baluster, tomb stone, etc.
Technical Parameter
| Parameter | Unit | SDNFX-1800 | SCNFX-1800 |
| Blade Diameter | mm | φ350-φ600 | φ350-φ600 |
| Max Lifting Travel of Cutting Frame | mm | 800 | 800 |
| Trolley Size | mm | 1600*3500 | 1600*3500 |
| Main Motor | kw | 18.5 | 18.5 |
| Gross Power | kw | 23 | 23 |
| Outline Dimension | mm | 6500*3600*2900 | 6500*3600*2900 |
| Gross Weight | kg | 6000 | 6000 |
| Water Consumption | m³/h | 6 | 6 |

