الوصف
Product Description
Stone cutting machine
bridge saw with tilt and rotary table. 
ZDQJ-450 laser automatic stone bridge saw cutting machine with rotary and tilt table. It has three type, adopting PLC system and Human-machine interface, togethering with ultra-high precision rotary encoder positioning and infrared device, with Chinese & English double operation language, using inverter to control leftright feeding,adjusting the speed according to stone material, using hydraulic lifting system which equipted through 4 guide post, also this machine provide the unique side beam protection device, main spare parts adopt imported well-quality materials.
The whole machine is featured with high cutting efficiency, high cutting precision, high stability, easy to operate, specially high value granite and big size marble and veneers cutting.

Product Parameters
| Parameter | Unit | ZDQJ-450 | ZDQJ-600 | ZDQJ-800 |
| Blade diameter | mm | Φ300-Φ450 | Φ350-Φ600 | Φ500-Φ800 |
| Max processing size | mm | 3200*2000*100 | 3200*2000*170 | 3200*2000*270 |
| Trolley size | mm | 3200*2000 | 3200*2000 | 3200*2000 |
| outline dimension | mm | 5850*4750*2700 | 5850*4750*3000 | 5850*4750*3400 |
| Worktable tilting angle | ° | 0-85° | 0-85° | 0-85° |
| Worktable rotating angle | ° | 0-90°/0-360° | 0-90°/0-360° | 0-90°/0-360° |
| main motor | kw | 15 | 18.5 | 22 |
| gross power | kw | 20.5 | 24 | 27.5 |
| Water consumption | m³/h | 3 | 3 | 3 |
| gross weight | kg | 5500 | 5750 | 6000 |


SIMILAR PRODUCT
Our Advantages

