الوصف
Xianda SEM-1325/1625/1825 SEM-1625/1825/2030-2D
Stone Carving Machine Stone Cutting Machine

Detailed Photos

Product Description
Product Description
This machine adopts numerical control system ,three-axis linkage ,double row four-row slider, constant power spindle motor ,two-way tool cooling system ,with stable running ,high precision and high efficiency advantages ,suitable for processing marble ,granite ,bluestone ,jade ,agate ,copper plate and aluminum plate and other materials.
Product Parameters
Technical Parameter
| Parameter | Unit | SEM-1325 | SEM-1625 | SEM-1825 |
| Dimension | mm | 1300*2500 | 1600*2500 | 1800*2500 |
| Feed height | mm | ≤350 | ≤350 | ≤350 |
| Air speed | m/min | 15 | 15 | 15 |
| Number of spindles | pcs | 1pc | 1pc | 1pc |
| Spindles power | kw | 5.5 | 5.5 | 5.5 |
| Outline dimension | mm | 2360*3600*2200 | 2660*3600*2200 | 2860*3600*2200 |
| Water consumption | m³/h | 1 | 1 | 1 |
| Parameter | Unit | SEM-1625-2D | SEM-1825-2D | SEM-2030-2D |
| Dimension | mm | 1600*2500 | 1800*2500 | 2000*3000 |
| Feed height | mm | ≤350 | ≤350 | ≤350 |
| Air speed | m/min | 15 | 15 | 15 |
| Number of spindles | pcs | 2pc | 2pc | 2pc |
| Spindles power | kw | 5.5 | 5.5 | 5.5 |
| Outline dimension | mm | 2660*3600*2200 | 2860*3600*2200 | 3060*4100*2200 |
| Water consumption | m³/h | 2 | 2 | 2 |
