الوصف

The machine adopts PLC control,three inverter,bridge structure,synchronous lifting and left-right walking,easy to operate,practical structure,and high efficiency.Dedicated to the processing of baluster,pillar,column base column caps,roadblock and other.
| Parameter | Unit | XHS-250 | XHS-300 |
| Gyro radius | mm | 2500 | 3000 |
| Max spindle lifting stroke | pcs | 80 | 80 |
| Max lifting stroke | mm | 470 | 470 |
| Water consumption | mm | 1 | 1 |
| Power of main motor | kw | 5.5 | 5.5 |
| Total power | kw | 6.2 | 6.2 |
| Total weight | T | ≈750 | ≈850 |
| Outline dimensions | mm | 3200x1650x1800 | 3800x1650x1800 |
Product Show

Factory Overviews

