الوصف

This machine adopts PLC/CNC system with double blades, it’s suitable for profiling the linear, also it can cut the square balusters. With extra rotating table, it can cut the curve linear. Easy operation makes it popular especially for new operators.
Technical Parameter
| Parameter | Unit | DNFX-1300 | CNFX-1400 |
| Blade Diameter | mm | φ350-φ600 | φ350-φ600 |
| Max Lifting Travel of Cutting Frame | mm | 600 | 600 |
| Trolley Size | mm | 1300*3000 | 1400*3500 |
| Main Motor | kw | 15 | 15 |
| Gross Power | kw | 18.5 | 18.5 |
| Outline Dimension | mm | 5500*2300*2300 | 6000*2400*2300 |
| Gross Weight | kg | 4000 | 4500 |
| Water Consumption | m³/h | 6 | 6 |
