الوصف
Quarry Wire Saw Machine for Cutting Marble Granite Quarry Stone Cutting Tools Factory
Detailed Photos

Product Description
This machine adopts double inverter stepless speed regulation, while cutting, it can achieve constant tension wire cutting process and automatic control, automatic control system can be realized according to the speed of walking machine change science to adjust the load, which is always in the best working state of diamond wire.
Product Parameters
| Parameter | Unit | QWS-37 | QWS-45 | QWS-55 | QWS-75 |
| Main Motor | kw | 37 | 45 | 55 | 75 |
| Wire Speed | m/s | 0-40 | |||
| Walking Speed | m/h | 0-30 | 0-160 | ||
| Adjustment Dimension | mm | 450 | 500 | ||
| Cutting Distance | mm | 1750 | 2030 | ||
| Rotation Angle | ° | 360 (electric) | |||
| Outline Dimension | mm | 2113*1361*1410 | 2336*1536*1670 | ||
| Max Wire Length | m | 60 | 80 | 100 | 120 |
| Gross Weight | t | 2 | 2.1 | 3 | 3.2 |

Related Product
Specification: Φ11.5mm
Fixing Methods: Rubber&Spring
Beads Number: 40 Beads/Meter
Cutting Speed: 7-20 m²/h
Wire Life: 30-60 m²/m


