الوصف
ZDQJ-400-600-700, adopting PLC system and Human-machine interface, togethering with ultra-high precision rotary encoder positioning and infrared device, with Chinese & English double operation language, using inverter to control left-right feeding,adjusting the speed according to stone material, using hydraulic lifting system which equipted through 4 guide post, also this machine provide the unique side beam protection device, main spare parts adopt imported high-quality materials. Thus the whole machine is featured with high cutting efficiency, high cutting precision, high stability, easy-operation, specially high value granite and big size marble.
| Parameter | |||
| ITEM NO. | ZDQJ-450 | ZDQJ-600 | ZDQJ-700 |
| Blade diameter | Φ300-Φ450mm | Φ350-Φ600mm | Φ350-Φ700mm |
| Max processing size | 3200X2000X120mm | 3200X2000X180mm | 3200X2000X230mm |
| Dimension of worktable | 3200X2000mm | 3200X2000mm | 3200X2000mm |
| Worktable tilting degree | 0-85° | 0-85° | 0-85° |
| Worktable rotating degree | 0-90°/0-360° | 0-90°/0-360° | 0-90°/0-360° |
| Main Motor | 15kw | 18.5kw | 18.5kw |
| Gross Motor | 21kw | 24kw | 24kw |
| Water consuption | 4m³/h | 4m³/h | 4m³/h |
| Outline dimension | 5800X4700X2900mm | 5800X4700X3100mm | 5800X4700X3200mm |
| Gross weight | 5500kgs | 5750kgs | 6000kgs |
| Voltage | 380V/50HZ/3PHZ |
Product Show

Factory Overviews

