الوصف

| Parameter | Unit | CNC-2000 | CNC-2500 | CNC-3000 |
| Max processing size | mm | 2000x3000x1500 | 2500x3000x1500 | 3000x3000x1500 |
| Wheel diameter | mm | 1600 | 1600 | 1600 |
| Trolley size | mm | 1300×2500 | 1300×2500 | 1300×2500 |
| Table bearing weight | T | 15 | 15 | 15 |
| Main motor | kw | 11 | 11 | 11 |
| Wire speed | m/s | 20~40 | 20~40 | 20~40 |
| Outline dimension | mm | 6800x6300x3800 | 7800x6300x3800 | 8800x6300x3800 |
| Gross weight | kg | ≈5500 | ≈5750 | ≈6000 |
| Water consumption | m³/h | ≈3 | ≈3 | ≈3 |
The machine adopts PLC control,three inverter,bridge structure,synchronous lifting and left-right walking,easy to operate,practical structure,and high efficiency.Dedicated to the processing of baluster,pillar,column base column caps,roadblock and other.
Product Presentation
Factory Overviews

