الوصف
Application
PEM-2515
This machine adopts numerical control system, three -axis linage, doulbe row four-row slider, constant power spindle motor, two -way toll colling system, with stable running , high efficiency advantages,suitable for processing marble, granite, aluminum plate and other materials.
Technical Parameter
| Parameter | Unit | PEM-2515-2D | PEM-2515-3D | PEM-3015-3D | PEM-3015-4D |
| Dimension of worktable | mm | 2500*1500 | 2500*1500 | 3000*1500 | 3000*1500 |
| Feed height | mm | ≤350(≤650) | ≤350(≤650) | ≤380(≤650) | ≤380 |
| Air Speed | m/min | 15/12 | 13/10 | 13/10 | 10 |
| Number of spindles | pcs | 2 | 3 | 3 | 4 |
| Spindle Power | kw | 5.5 | 5.5 | 5.5 | 5.5 |
| Outline dimension(L*W*H) | mm | 3700*2410*2200 3700*2410*3500 | 3700*2410*2200 3700*2410*3500 |
4200*2410*2200 4200*2410*3500 | 4200*2410*2200 |
| Water consumption | M3/h | 2 | 3 | 3 | 4 |
Factory Overviews

